Usage Statistics for prophotohome.com

Summary Period: September 2009
Generated 01-Oct-2009 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 9508972
Total Files 8907627
Total Pages 2135271
Total Visits 372247
Total KBytes 254040970
Total Unique Sites 192512
Total Unique URLs 394223
Total Unique Referrers 35231
Total Unique User Agents 23044
. Avg Max
Hits per Hour 13206 75207
Hits per Day 316965 755051
Files per Day 296920 713051
Pages per Day 71175 113189
Visits per Day 12408 22654
KBytes per Day 8468032 15716261
Hits by Response Code
Undefined response code 30
Code 200 - OK 8907627
Code 206 - Partial Content 6207
Code 301 - Moved Permanently 225242
Code 302 - Found 37597
Code 304 - Not Modified 264467
Code 400 - Bad Request 15
Code 403 - Forbidden 1919
Code 404 - Not Found 55377
Code 405 - Method Not Allowed 692
Code 406 - Not Acceptable 40
Code 500 - Internal Server Error 28
Code 503 - Service Unavailable 9731

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 290198 3.05% 274107 3.08% 68583 3.21% 10571 2.84% 8147 4.23% 6880648 2.71%
2 318202 3.35% 301462 3.38% 84742 3.97% 12973 3.49% 10395 5.40% 8682549 3.42%
3 755051 7.94% 713051 8.00% 113189 5.30% 22654 6.09% 18689 9.71% 15716261 6.19%
4 311116 3.27% 291463 3.27% 78092 3.66% 10182 2.74% 8031 4.17% 7792936 3.07%
5 241608 2.54% 228099 2.56% 65275 3.06% 8694 2.34% 6417 3.33% 6839187 2.69%
6 227930 2.40% 215775 2.42% 59008 2.76% 8877 2.38% 6481 3.37% 5935391 2.34%
7 273991 2.88% 254797 2.86% 64724 3.03% 9711 2.61% 7430 3.86% 7525523 2.96%
8 228107 2.40% 207618 2.33% 61776 2.89% 9540 2.56% 7230 3.76% 5747756 2.26%
9 214781 2.26% 198677 2.23% 60728 2.84% 9219 2.48% 6443 3.35% 5266514 2.07%
10 259189 2.73% 241295 2.71% 69309 3.25% 9327 2.51% 6761 3.51% 7643414 3.01%
11 320878 3.37% 287153 3.22% 66778 3.13% 13445 3.61% 11679 6.07% 8467432 3.33%
12 263606 2.77% 240970 2.71% 58613 2.74% 12892 3.46% 10174 5.28% 6669126 2.63%
13 239203 2.52% 224557 2.52% 57217 2.68% 10162 2.73% 7188 3.73% 7119648 2.80%
14 277745 2.92% 260496 2.92% 59711 2.80% 10971 2.95% 8073 4.19% 7715641 3.04%
15 280819 2.95% 264078 2.96% 63853 2.99% 10750 2.89% 7778 4.04% 8400121 3.31%
16 266697 2.80% 251046 2.82% 59848 2.80% 10107 2.72% 7262 3.77% 6773827 2.67%
17 486181 5.11% 459663 5.16% 79342 3.72% 17998 4.83% 18629 9.68% 9383190 3.69%
18 376040 3.95% 353557 3.97% 78133 3.66% 17563 4.72% 14885 7.73% 7727917 3.04%
19 254530 2.68% 235777 2.65% 63680 2.98% 10126 2.72% 7564 3.93% 7017253 2.76%
20 261909 2.75% 243357 2.73% 64248 3.01% 10000 2.69% 7187 3.73% 6413507 2.52%
21 317329 3.34% 299958 3.37% 71476 3.35% 11266 3.03% 8416 4.37% 9218459 3.63%
22 335509 3.53% 319376 3.59% 67376 3.16% 12011 3.23% 9109 4.73% 9819544 3.87%
23 321087 3.38% 304313 3.42% 68695 3.22% 11995 3.22% 8805 4.57% 8728185 3.44%
24 534083 5.62% 502015 5.64% 84015 3.93% 21166 5.69% 16669 8.66% 11657683 4.59%
25 356520 3.75% 334261 3.75% 71030 3.33% 13965 3.75% 10541 5.48% 10070530 3.96%
26 245330 2.58% 226616 2.54% 59804 2.80% 10515 2.82% 6808 3.54% 6632154 2.61%
27 259315 2.73% 245099 2.75% 65065 3.05% 11975 3.22% 8262 4.29% 10316268 4.06%
28 311711 3.28% 292735 3.29% 72963 3.42% 13246 3.56% 9336 4.85% 10888160 4.29%
29 348860 3.67% 329076 3.69% 87848 4.11% 17957 4.82% 13889 7.21% 11554657 4.55%
30 331447 3.49% 307180 3.45% 110150 5.16% 13687 3.68% 8678 4.51% 11437488 4.50%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10813 324398 3.41% 9929 297899 3.34% 2959 88779 4.16% 303352 9100563 3.58%
1 10106 303195 3.19% 9316 279504 3.14% 2805 84169 3.94% 301146 9034394 3.56%
2 9612 288365 3.03% 8907 267226 3.00% 2545 76375 3.58% 306448 9193446 3.62%
3 9801 294050 3.09% 9026 270804 3.04% 2672 80174 3.75% 278873 8366182 3.29%
4 10111 303353 3.19% 9297 278932 3.13% 2641 79253 3.71% 285950 8578513 3.38%
5 10026 300808 3.16% 9325 279767 3.14% 2595 77857 3.65% 300679 9020370 3.55%
6 11138 334156 3.51% 10305 309153 3.47% 2751 82549 3.87% 319791 9593730 3.78%
7 13065 391968 4.12% 12096 362896 4.07% 3216 96505 4.52% 363402 10902075 4.29%
8 14971 449143 4.72% 13981 419444 4.71% 3133 94013 4.40% 403764 12112911 4.77%
9 16623 498708 5.24% 15587 467639 5.25% 3308 99258 4.65% 415803 12474084 4.91%
10 16584 497526 5.23% 15654 469639 5.27% 3103 93105 4.36% 396227 11886820 4.68%
11 16781 503453 5.29% 15840 475227 5.34% 3182 95462 4.47% 408739 12262184 4.83%
12 16434 493033 5.18% 15532 465960 5.23% 3285 98567 4.62% 377592 11327755 4.46%
13 15525 465753 4.90% 14625 438772 4.93% 3173 95203 4.46% 373935 11218038 4.42%
14 16178 485345 5.10% 15246 457398 5.13% 3190 95717 4.48% 430762 12922869 5.09%
15 16383 491497 5.17% 15492 464763 5.22% 3225 96754 4.53% 439847 13195419 5.19%
16 16215 486460 5.12% 15373 461218 5.18% 3205 96173 4.50% 390908 11727252 4.62%
17 14667 440028 4.63% 13901 417034 4.68% 3073 92215 4.32% 375178 11255337 4.43%
18 13113 393414 4.14% 12337 370134 4.16% 3011 90354 4.23% 349405 10482148 4.13%
19 12139 364180 3.83% 11408 342263 3.84% 2873 86196 4.04% 328085 9842561 3.87%
20 11369 341087 3.59% 10645 319373 3.59% 2766 83002 3.89% 294002 8820053 3.47%
21 11665 349954 3.68% 10932 327966 3.68% 2752 82571 3.87% 319517 9585520 3.77%
22 11979 359396 3.78% 11259 337773 3.79% 2817 84525 3.96% 339990 10199700 4.01%
23 11656 349702 3.68% 10894 326843 3.67% 2883 86495 4.05% 364635 10939047 4.31%

Top 30 of 394223 Total URLs
# Hits KBytes URL
1 119597 1.26% 457768 0.18% /favicon.ico
2 115529 1.21% 231044 0.09% /forum/clientscript/vbulletin_important.css
3 112819 1.19% 3463484 1.36% /forum/clientscript/yui/yahoo-dom-event/yahoo-dom-event.js
4 111933 1.18% 2858120 1.13% /forum/clientscript/vbulletin_global.js
5 111864 1.18% 1287325 0.51% /forum/clientscript/yui/connection/connection-min.js
6 109698 1.15% 1028780 0.40% /forum/clientscript/vbulletin_menu.js
7 109097 1.15% 613602 0.24% /forum/clientscript/vbulletin_md5.js
8 107936 1.14% 1597182 0.63% /forum/pp-classifieds26/comments.php
9 106725 1.12% 5892447 2.32% /forum/goldbrick/style/highslide.js
10 105767 1.11% 738444 0.29% /forum/goldbrick/style/swfobject.js
11 101674 1.07% 234601 0.09% /forum/clientscript/vbulletin_post_loader.js
12 97401 1.02% 1249943 0.49% /forum/clientscript/vbulletin_lightbox.js
13 97282 1.02% 594521 0.23% /forum/clientscript/vbseo_ajax.js
14 87963 0.93% 47603 0.02% /googlebottomrectangle.html
15 84999 0.89% 56260 0.02% /forum/goldbrick/images/zoomout.cur
16 78573 0.83% 24666 0.01% /interemail/open.php
17 74870 0.79% 47453 0.02% /googlesideredirect.html
18 49129 0.52% 31937 0.01% /googletopredirect.html
19 26660 0.28% 1315282 0.52% /forum/
20 25640 0.27% 729313 0.29% /forum/photopost/slideshow.php
21 23579 0.25% 52357 0.02% /themes/endless_news/user_bar.css
22 23212 0.24% 1750388 0.69% /sites/default/files/js/993d40021aa1c4796d0aa36b5f057be5.js
23 22641 0.24% 959755 0.38% /news/
24 22366 0.24% 42063 0.02% /robots.txt
25 20565 0.22% 966360 0.38% /forum/external.php
26 20524 0.22% 28572 0.01% /news/wp-content/themes/WpAdvNewspaper/style.css
27 20414 0.21% 55405 0.02% /news/wp-content/plugins/Viva-ThumbZoom/lib/v-zoom/viva-zoom.css
28 20229 0.21% 2494626 0.98% /news/wp-content/themes/WpAdvNewspaper/includes/prototype.js
29 20056 0.21% 770991 0.30% /news/wp-content/themes/WpAdvNewspaper/includes/effects.js
30 19996 0.21% 618609 0.24% /news/wp-content/themes/WpAdvNewspaper/includes/carousel.js

Top 10 of 394223 Total URLs By KBytes
# Hits KBytes URL
1 1301 0.01% 11628389 4.58% /5dmkiifullresvideo/1.MOV
2 106725 1.12% 5892447 2.32% /forum/goldbrick/style/highslide.js
3 422 0.00% 4409805 1.74% /5dmkiifullresvideo/3.MOV
4 112819 1.19% 3463484 1.36% /forum/clientscript/yui/yahoo-dom-event/yahoo-dom-event.js
5 111933 1.18% 2858120 1.13% /forum/clientscript/vbulletin_global.js
6 20229 0.21% 2494626 0.98% /news/wp-content/themes/WpAdvNewspaper/includes/prototype.js
7 294 0.00% 2277423 0.90% /5dmkiifullresvideo/2.MOV
8 23212 0.24% 1750388 0.69% /sites/default/files/js/993d40021aa1c4796d0aa36b5f057be5.js
9 19155 0.20% 1659475 0.65% /forum/pp-classifieds26/showproduct.php
10 107936 1.14% 1597182 0.63% /forum/pp-classifieds26/comments.php

Top 10 of 59002 Total Entry Pages
# Hits Visits URL
1 78573 0.83% 61753 16.94% /interemail/open.php
2 107936 1.14% 16954 4.65% /forum/pp-classifieds26/comments.php
3 74870 0.79% 16769 4.60% /googlesideredirect.html
4 20565 0.22% 9404 2.58% /forum/external.php
5 13836 0.15% 9359 2.57% /
6 12854 0.14% 8387 2.30% /news/2009/09/16/nikon-d3s-week-1-or-2-in-october/
7 19155 0.20% 6086 1.67% /forum/pp-classifieds26/showproduct.php
8 1213 0.01% 5559 1.52% /interemail/link.php
9 4249 0.04% 3138 0.86% /forum/photoshop-other-image-applications/79785-photoshop-cs4-extract.html
10 26660 0.28% 3016 0.83% /forum/

Top 10 of 58016 Total Exit Pages
# Hits Visits URL
1 78573 0.83% 54475 14.88% /interemail/open.php
2 74870 0.79% 43600 11.91% /googlesideredirect.html
3 107936 1.14% 22177 6.06% /forum/pp-classifieds26/comments.php
4 87963 0.93% 15444 4.22% /googlebottomrectangle.html
5 17299 0.18% 10638 2.90% /forum/cron.php
6 20565 0.22% 9045 2.47% /forum/external.php
7 13836 0.15% 5295 1.45% /
8 26660 0.28% 5161 1.41% /forum/
9 1213 0.01% 5141 1.40% /interemail/link.php
10 49129 0.52% 3578 0.98% /googletopredirect.html

Top 30 of 192512 Total Sites
# Hits Files KBytes Visits Hostname
1 459022 4.83% 356037 4.00% 18736064 7.38% 34 0.01% crawl-66-249-67-47.googlebot.com
2 236389 2.49% 193818 2.18% 20516787 8.08% 2 0.00% crawl-66-249-67-38.googlebot.com
3 55410 0.58% 50731 0.57% 2738841 1.08% 1582 0.42% unknown.altushost.com
4 37951 0.40% 30986 0.35% 2189880 0.86% 3 0.00% crawl-66-249-65-124.googlebot.com
5 37374 0.39% 23334 0.26% 355731 0.14% 82 0.02% c-71-59-26-107.hsd1.ga.comcast.net
6 30039 0.32% 29943 0.34% 299311 0.12% 35 0.01% 72-21-196-66.amazon.com
7 24207 0.25% 22206 0.25% 2602745 1.02% 117 0.03% crawl-17c.cuil.com
8 18497 0.19% 18284 0.21% 1176247 0.46% 65 0.02% personifi.com
9 17641 0.19% 17382 0.20% 1108564 0.44% 106 0.03% 74.86.47.178-static.reverse.softlayer.com
10 17286 0.18% 17072 0.19% 1092967 0.43% 91 0.02% 67.228.180.73-static.reverse.softlayer.com
11 16193 0.17% 13729 0.15% 878213 0.35% 155 0.04% www.mailglobal.net
12 15254 0.16% 12359 0.14% 805773 0.32% 121 0.03% 64.27.0.41
13 14596 0.15% 10308 0.12% 161950 0.06% 145 0.04% adsl-149-74-90.mia.bellsouth.net
14 13134 0.14% 12489 0.14% 2537720 1.00% 19 0.01% llf531132.crawl.yahoo.net
15 12290 0.13% 6590 0.07% 293836 0.12% 5 0.00% ev1s-216-40-204-178.theplanet.com
16 12162 0.13% 11837 0.13% 159303 0.06% 260 0.07% static.unknown.charter.com
17 10990 0.12% 9822 0.11% 643775 0.25% 7 0.00% crawl-66-249-65-58.googlebot.com
18 9803 0.10% 9354 0.11% 331834 0.13% 305 0.08% crawl9.dotnetdotcom.org
19 9394 0.10% 5760 0.06% 83387 0.03% 34 0.01% ec2-174-129-211-85.compute-1.amazonaws.com
20 8636 0.09% 8061 0.09% 1456866 0.57% 12 0.00% llf531063.crawl.yahoo.net
21 8241 0.09% 7243 0.08% 1707484 0.67% 10 0.00% llf520025.crawl.yahoo.net
22 7543 0.08% 6817 0.08% 191914 0.08% 54 0.01% 93.174.93.58
23 7516 0.08% 7455 0.08% 98982 0.04% 37 0.01% static.85-10-199-83.clients.your-server.de
24 7483 0.08% 6071 0.07% 312800 0.12% 87 0.02% ip-212-117-187-14.server.lu
25 7371 0.08% 6870 0.08% 140924 0.06% 135 0.04% 8323316588-host.servainet.com
26 7309 0.08% 6866 0.08% 1225632 0.48% 13 0.00% llf531338.crawl.yahoo.net
27 6928 0.07% 4838 0.05% 50697 0.02% 183 0.05% d75-157-239-165.bchsia.telus.net
28 6450 0.07% 4196 0.05% 44318 0.02% 110 0.03% cpe-74-67-7-211.nycap.res.rr.com
29 6020 0.06% 4389 0.05% 46326 0.02% 177 0.05% s0106001ee59d71de.cg.shawcable.net
30 5934 0.06% 5904 0.07% 375622 0.15% 90 0.02% riddle.santrex.net

Top 10 of 192512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236389 2.49% 193818 2.18% 20516787 8.08% 2 0.00% crawl-66-249-67-38.googlebot.com
2 459022 4.83% 356037 4.00% 18736064 7.38% 34 0.01% crawl-66-249-67-47.googlebot.com
3 55410 0.58% 50731 0.57% 2738841 1.08% 1582 0.42% unknown.altushost.com
4 24207 0.25% 22206 0.25% 2602745 1.02% 117 0.03% crawl-17c.cuil.com
5 13134 0.14% 12489 0.14% 2537720 1.00% 19 0.01% llf531132.crawl.yahoo.net
6 37951 0.40% 30986 0.35% 2189880 0.86% 3 0.00% crawl-66-249-65-124.googlebot.com
7 4367 0.05% 4232 0.05% 1873759 0.74% 601 0.16% 202.104.242.41
8 4255 0.04% 4126 0.05% 1873660 0.74% 570 0.15% 202.104.242.38
9 4324 0.05% 4199 0.05% 1859021 0.73% 565 0.15% 202.104.242.42
10 4154 0.04% 4029 0.05% 1852125 0.73% 578 0.16% 202.104.242.44

Top 30 of 35231 Total Referrers
# Hits Referrer
1 2259589 23.76% - (Direct Request)
2 65625 0.69% http://www.google.com/search
3 31006 0.33% http://mail.google.com/mail/
4 23213 0.24% http://www.imaginginsider.com/
5 10099 0.11% http://www.colorright.com/what-people-are-saying
6 8892 0.09% http://www.google.co.uk/search
7 7865 0.08% http://translate.googleusercontent.com/translate_c
8 5859 0.06% http://www.google.ca/search
9 5338 0.06% http://us.mg2.mail.yahoo.com/dc/blank.html
10 4636 0.05% http://colorright.com/what-people-are-saying
11 4514 0.05% http://www.google.com/url
12 3944 0.04% http://www.buy-on.co.cc/chloroquine.html
13 3941 0.04% http://209.85.229.132/search
14 3912 0.04% http://www.de-e.co.cc/avandamet.html
15 3808 0.04% http://209.85.229.132/translate_c
16 3756 0.04% http://209.85.227.132/translate_c
17 3733 0.04% mhtmlmain:
18 3544 0.04% http://100-mg.hostaim.com/amiodarone.html
19 3212 0.03% http://us.mg1.mail.yahoo.com/dc/blank.html
20 3187 0.03% http://us.mg2.mail.yahoo.com/dc/launch
21 3185 0.03% http://74.125.155.132/search
22 3112 0.03% http://74.125.39.132/translate_c
23 3107 0.03% http://209.85.129.132/search
24 3071 0.03% http://www.google.com.au/search
25 3069 0.03% http://74.125.43.132/translate_c
26 2889 0.03% http://www.colorright.com/how-to
27 2781 0.03% http://us.mg201.mail.yahoo.com/dc/launch
28 2564 0.03% http://luminous-landscape.com/forum/index.php
29 2428 0.03% http://74.125.113.132/search
30 2407 0.03% http://images.google.com/imgres

Top 20 of 46460 Total Search Strings
# Hits Search String
1 587 0.71% underage models
2 487 0.59% photoshop cs4 extract
3 466 0.57% epson 3880
4 291 0.35% prophoto
5 290 0.35% extract photoshop cs4
6 244 0.30% nikon d700x
7 240 0.29% cs4 extract
8 223 0.27% extract in photoshop cs4
9 216 0.26% sharipova
10 194 0.24% nikon d3s
11 191 0.23% underage model
12 184 0.22% max raw
13 173 0.21% best monopod
14 173 0.21% canon 1d mark iv
15 169 0.21% canon 5d manual
16 157 0.19% canon 50d vs nikon d300
17 157 0.19% photoshop extract cs4
18 137 0.17% how to do color splash
19 132 0.16% photography contracts
20 118 0.14% front focus

Top 15 of 23044 Total User Agents
# Hits User Agent
1 688555 7.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 350438 3.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
3 247042 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 172947 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
5 166764 1.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
6 128354 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 123956 1.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 113587 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 107733 1.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
10 105301 1.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 93995 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
12 86780 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.43 Safari/530.5
13 84686 0.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
14 83096 0.87% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 81666 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2

Usage by Country for September 2009

Top 30 of 171 Total Countries
# Hits Files KBytes Country
1 3085737 32.45% 2943715 33.05% 58680725 23.10% network (.net)
2 2751570 28.94% 2488899 27.94% 122256474 48.12% commercial (.com)
3 1398932 14.71% 1320705 14.83% 35469487 13.96% unresolved
4 215711 2.27% 203185 2.28% 3815373 1.50% Australia
5 181737 1.91% 175831 1.97% 2848335 1.12% United Kingdom
6 160855 1.69% 153482 1.72% 3036418 1.20% Canada
7 132166 1.39% 125319 1.41% 1837058 0.72% Netherlands
8 113650 1.20% 109079 1.22% 2270402 0.89% Italy
9 105307 1.11% 98214 1.10% 1764345 0.69% Germany
10 83386 0.88% 80122 0.90% 1240622 0.49% Sweden
11 69357 0.73% 68059 0.76% 765063 0.30% US educational (.edu)
12 61067 0.64% 59054 0.66% 978767 0.39% Poland
13 60822 0.64% 57691 0.65% 974804 0.38% Japan
14 56461 0.59% 54412 0.61% 765041 0.30% Belgium
15 54157 0.57% 51805 0.58% 949001 0.37% France
16 52572 0.55% 50152 0.56% 671230 0.26% Brazil
17 43643 0.46% 42433 0.48% 567904 0.22% Finland
18 41550 0.44% 39436 0.44% 587438 0.23% Switzerland
19 41057 0.43% 39278 0.44% 625665 0.25% Denmark
20 37554 0.39% 35714 0.40% 482996 0.19% Greece
21 37492 0.39% 35680 0.40% 685739 0.27% India
22 36268 0.38% 34920 0.39% 723957 0.28% organizations (.org)
23 35639 0.37% 33856 0.38% 504042 0.20% Norway
24 33608 0.35% 32272 0.36% 609068 0.24% New Zealand
25 32539 0.34% 30316 0.34% 601979 0.24% Singapore
26 30658 0.32% 28012 0.31% 447062 0.18% Russia
27 29442 0.31% 27969 0.31% 322108 0.13% Mexico
28 25829 0.27% 24521 0.28% 465819 0.18% Portugal
29 22346 0.23% 21234 0.24% 325464 0.13% Malaysia
30 22299 0.23% 21446 0.24% 393437 0.15% Hungary


Generated by Webalizer Version 2.01