Usage Statistics for prophotohome.com

Summary Period: January 2009
Generated 01-Feb-2009 03:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 7436287
Total Files 6756760
Total Pages 2087372
Total Visits 205372
Total KBytes 204359035
Total Unique Sites 138500
Total Unique URLs 483011
Total Unique Referrers 28899
Total Unique User Agents 13476
. Avg Max
Hits per Hour 9995 40380
Hits per Day 239880 328558
Files per Day 217960 301508
Pages per Day 67334 105170
Visits per Day 6624 10302
KBytes per Day 6592227 14317760
Hits by Response Code
Undefined response code 1
Code 200 - OK 6756760
Code 206 - Partial Content 4197
Code 301 - Moved Permanently 317751
Code 302 - Found 15735
Code 304 - Not Modified 284524
Code 400 - Bad Request 7
Code 403 - Forbidden 1171
Code 404 - Not Found 36336
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 323
Code 503 - Service Unavailable 19481

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 38767 0.52% 29049 0.43% 24679 1.18% 1913 0.93% 1338 0.97% 375707 0.18%
2 53977 0.73% 36766 0.54% 33735 1.62% 3303 1.61% 3044 2.20% 400326 0.20%
3 328558 4.42% 298635 4.42% 89028 4.27% 6949 3.38% 6436 4.65% 8761279 4.29%
4 268500 3.61% 246258 3.64% 61735 2.96% 6366 3.10% 5682 4.10% 6596063 3.23%
5 247969 3.33% 223330 3.31% 51834 2.48% 6628 3.23% 5774 4.17% 6575934 3.22%
6 245245 3.30% 220219 3.26% 54975 2.63% 6900 3.36% 5944 4.29% 5924304 2.90%
7 271609 3.65% 245749 3.64% 79010 3.79% 6953 3.39% 6061 4.38% 6549726 3.21%
8 302958 4.07% 277650 4.11% 58543 2.80% 7698 3.75% 6699 4.84% 9105415 4.46%
9 239455 3.22% 217275 3.22% 52442 2.51% 6115 2.98% 5381 3.89% 8653654 4.23%
10 244522 3.29% 225978 3.34% 69991 3.35% 5803 2.83% 5138 3.71% 7527467 3.68%
11 260442 3.50% 241330 3.57% 70270 3.37% 6360 3.10% 5654 4.08% 9448173 4.62%
12 289215 3.89% 263277 3.90% 76226 3.65% 7156 3.48% 6262 4.52% 7866265 3.85%
13 280974 3.78% 247082 3.66% 71393 3.42% 7025 3.42% 6236 4.50% 5400900 2.64%
14 239826 3.23% 207946 3.08% 52119 2.50% 6810 3.32% 6040 4.36% 4714570 2.31%
15 260485 3.50% 223866 3.31% 72985 3.50% 6876 3.35% 5919 4.27% 6234521 3.05%
16 257068 3.46% 221875 3.28% 77788 3.73% 6980 3.40% 5991 4.33% 6702686 3.28%
17 236892 3.19% 211038 3.12% 73254 3.51% 5896 2.87% 5501 3.97% 6213730 3.04%
18 227142 3.05% 201581 2.98% 72415 3.47% 6364 3.10% 5743 4.15% 6162475 3.02%
19 247481 3.33% 227441 3.37% 70169 3.36% 7083 3.45% 6368 4.60% 5752403 2.81%
20 225561 3.03% 203941 3.02% 66448 3.18% 6601 3.21% 5869 4.24% 6595019 3.23%
21 274574 3.69% 243767 3.61% 105170 5.04% 6755 3.29% 6004 4.34% 7557667 3.70%
22 319243 4.29% 301508 4.46% 70037 3.36% 7994 3.89% 13438 9.70% 7887616 3.86%
23 242179 3.26% 217485 3.22% 77158 3.70% 7138 3.48% 6691 4.83% 5299335 2.59%
24 214647 2.89% 200319 2.96% 71039 3.40% 6631 3.23% 5719 4.13% 4735233 2.32%
25 236918 3.19% 221885 3.28% 82613 3.96% 6767 3.29% 6131 4.43% 7068393 3.46%
26 245118 3.30% 228862 3.39% 77648 3.72% 7036 3.43% 6304 4.55% 5118752 2.50%
27 232526 3.13% 217231 3.22% 69833 3.35% 7154 3.48% 6257 4.52% 6449073 3.16%
28 235656 3.17% 223429 3.31% 62866 3.01% 10302 5.02% 9853 7.11% 14317760 7.01%
29 217475 2.92% 205492 3.04% 62689 3.00% 6507 3.17% 6008 4.34% 5632258 2.76%
30 240498 3.23% 230875 3.42% 68707 3.29% 7335 3.57% 6372 4.60% 8172862 4.00%
31 210807 2.83% 195621 2.90% 60573 2.90% 6528 3.18% 5562 4.02% 6559468 3.21%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8584 266105 3.58% 7772 240939 3.57% 2999 92976 4.45% 342337 10612452 5.19%
1 8204 254345 3.42% 7293 226100 3.35% 2896 89778 4.30% 386296 11975168 5.86%
2 7548 233990 3.15% 6759 209559 3.10% 2767 85781 4.11% 271844 8427173 4.12%
3 7295 226168 3.04% 6510 201817 2.99% 2724 84462 4.05% 191437 5934544 2.90%
4 7827 242652 3.26% 7016 217515 3.22% 2691 83429 4.00% 210707 6531928 3.20%
5 7295 226160 3.04% 6541 202780 3.00% 2615 81090 3.88% 243199 7539170 3.69%
6 7831 242766 3.26% 7061 218894 3.24% 2606 80816 3.87% 226694 7027504 3.44%
7 8451 262007 3.52% 7528 233369 3.45% 2738 84894 4.07% 220770 6843882 3.35%
8 9727 301563 4.06% 8732 270706 4.01% 2874 89096 4.27% 277082 8589533 4.20%
9 10698 331646 4.46% 9757 302471 4.48% 2793 86608 4.15% 307523 9533207 4.66%
10 11472 355646 4.78% 10596 328504 4.86% 2734 84755 4.06% 301815 9356266 4.58%
11 11608 359857 4.84% 10616 329120 4.87% 2702 83778 4.01% 252959 7841716 3.84%
12 12021 372658 5.01% 10930 338848 5.01% 2854 88498 4.24% 266501 8261533 4.04%
13 12040 373265 5.02% 10908 338157 5.00% 3002 93077 4.46% 310290 9619004 4.71%
14 12302 381374 5.13% 11187 346814 5.13% 2923 90619 4.34% 263512 8168880 4.00%
15 12538 388682 5.23% 11558 358304 5.30% 3082 95542 4.58% 276217 8562719 4.19%
16 12381 383840 5.16% 11342 351616 5.20% 2961 91791 4.40% 303059 9394840 4.60%
17 11886 368473 4.96% 10811 335150 4.96% 3002 93064 4.46% 286367 8877383 4.34%
18 10897 337820 4.54% 9874 306102 4.53% 2903 90006 4.31% 277670 8607773 4.21%
19 9877 306204 4.12% 8901 275947 4.08% 2574 79817 3.82% 247972 7687143 3.76%
20 9661 299513 4.03% 8900 275915 4.08% 2555 79222 3.80% 282345 8752684 4.28%
21 10580 327990 4.41% 9715 301193 4.46% 2817 87343 4.18% 290327 9000136 4.40%
22 9825 304583 4.10% 9074 281295 4.16% 2642 81910 3.92% 266190 8251882 4.04%
23 9321 288980 3.89% 8569 265645 3.93% 2871 89020 4.26% 289113 8962515 4.39%

Top 30 of 483011 Total URLs
# Hits KBytes URL
1 121539 1.63% 226455 0.11% /forum/clientscript/vbulletin_important.css
2 121254 1.63% 635345 0.31% /forum/clientscript/vbulletin_md5.js
3 120273 1.62% 3518333 1.72% /forum/clientscript/yui/yahoo-dom-event/yahoo-dom-event.js
4 118921 1.60% 1299275 0.64% /forum/clientscript/yui/connection/connection-min.js
5 118865 1.60% 2890113 1.41% /forum/clientscript/vbulletin_global.js
6 115813 1.56% 1030535 0.50% /forum/clientscript/vbulletin_menu.js
7 105964 1.42% 5730716 2.80% /forum/goldbrick/style/highslide.js
8 104733 1.41% 710574 0.35% /forum/goldbrick/style/swfobject.js
9 103687 1.39% 395748 0.19% /favicon.ico
10 100710 1.35% 222161 0.11% /forum/clientscript/vbulletin_post_loader.js
11 98993 1.33% 1226813 0.60% /forum/clientscript/vbulletin_lightbox.js
12 95484 1.28% 567037 0.28% /forum/clientscript/vbseo_ajax.js
13 90517 1.22% 53431 0.03% /forum/goldbrick/images/zoomout.cur
14 40894 0.55% 1781385 0.87% /forum/external.php
15 36388 0.49% 707946 0.35% /forum/pp-classifieds26/comments.php
16 32417 0.44% 562930 0.28% /
17 21871 0.29% 92520 0.05% /forum/misc.php
18 18979 0.26% 329927 0.16% /forum/colour-management/68060-calibrate-lcd-6500-native-white-point.html
19 18705 0.25% 20716 0.01% /forum/cron.php
20 15530 0.21% 9339 0.00% /googlesideredirect.html
21 15300 0.21% 450431 0.22% /forum/
22 9508 0.13% 863678 0.42% /forum/attachment.php
23 9453 0.13% 145174 0.07% /forum/search.php
24 8738 0.12% 338721 0.17% /forum/reviewpost/showcat.php
25 8727 0.12% 203014 0.10% /forum/register.php
26 7209 0.10% 20984 0.01% /forum/clientscript/vbulletin_read_marker.js
27 6592 0.09% 127915 0.06% /forum/vbcover/vbslideshow/vbslideshow.xml
28 6524 0.09% 3890 0.00% /googlebottomrectangle.html
29 6307 0.08% 135228 0.07% /themes/endless_news/style.css
30 6222 0.08% 6131 0.00% /modules/system/defaults.css

Top 10 of 483011 Total URLs By KBytes
# Hits KBytes URL
1 1553 0.02% 22182569 10.85% /5dmkiifullresvideo/1.MOV
2 766 0.01% 13263242 6.49% /5dmkiifullresvideo/3.MOV
3 574 0.01% 5925029 2.90% /5dmkiifullresvideo/2.MOV
4 105964 1.42% 5730716 2.80% /forum/goldbrick/style/highslide.js
5 435 0.01% 4088980 2.00% /5dmkiifullresvideo/panfreeze70to200is.mov
6 120273 1.62% 3518333 1.72% /forum/clientscript/yui/yahoo-dom-event/yahoo-dom-event.js
7 118865 1.60% 2890113 1.41% /forum/clientscript/vbulletin_global.js
8 128 0.00% 2333573 1.14% /5dmkiifullresvideo/smootheris2.mov
9 40894 0.55% 1781385 0.87% /forum/external.php
10 155 0.00% 1358056 0.66% /5dmkiifullresvideo/panfreeze24to105is.mov

Top 10 of 25036 Total Entry Pages
# Hits Visits URL
1 40894 0.55% 16738 8.40% /forum/external.php
2 32417 0.44% 11912 5.98% /
3 36388 0.49% 11016 5.53% /forum/pp-classifieds26/comments.php
4 15300 0.21% 3565 1.79% /forum/
5 8727 0.12% 2760 1.39% /forum/register.php
6 4382 0.06% 2526 1.27% /forum/pp-classifieds26/showproduct.php/product/317
7 3591 0.05% 2421 1.22% /forum/pro-photo-reviews-articles/80030-canon-canon-5d-camera-mkii-video-mode-disaster.html
8 2659 0.04% 2299 1.15% /forum/commercial-advertising-industrial-architectural/58316-underage-model-lingerie-beachwear-shoot.html
9 2751 0.04% 2166 1.09% /forum/ajax.php
10 2453 0.03% 2076 1.04% /forum/photoshop-other-image-applications/79785-photoshop-cs4-extract.html

Top 10 of 24288 Total Exit Pages
# Hits Visits URL
1 40894 0.55% 19872 9.85% /forum/external.php
2 36388 0.49% 15908 7.89% /forum/pp-classifieds26/comments.php
3 18705 0.25% 11634 5.77% /forum/cron.php
4 32417 0.44% 7830 3.88% /
5 15530 0.21% 6136 3.04% /googlesideredirect.html
6 15300 0.21% 3949 1.96% /forum/
7 6524 0.09% 3049 1.51% /googlebottomrectangle.html
8 8727 0.12% 2112 1.05% /forum/register.php
9 2751 0.04% 2054 1.02% /forum/ajax.php
10 3591 0.05% 1772 0.88% /forum/pro-photo-reviews-articles/80030-canon-canon-5d-camera-mkii-video-mode-disaster.html

Top 30 of 138500 Total Sites
# Hits Files KBytes Visits Hostname
1 316292 4.25% 258511 3.83% 16122157 7.89% 8 0.00% crawl-66-249-71-233.googlebot.com
2 314887 4.23% 256831 3.80% 15923335 7.79% 8 0.00% crawl-66-249-71-231.googlebot.com
3 314537 4.23% 256484 3.80% 15938497 7.80% 9 0.00% crawl-66-249-71-232.googlebot.com
4 137977 1.86% 70685 1.05% 1041350 0.51% 22 0.01% crawler9044.ask.com
5 77335 1.04% 64063 0.95% 2290791 1.12% 7 0.00% crawl-66-249-73-52.googlebot.com
6 64521 0.87% 53286 0.79% 2956891 1.45% 243 0.12% crawl9.dotnetdotcom.org
7 47515 0.64% 38661 0.57% 1342770 0.66% 2 0.00% crawl-66-249-67-146.googlebot.com
8 38349 0.52% 17599 0.26% 783373 0.38% 164 0.08% c-71-204-63-63.hsd1.ga.comcast.net
9 29159 0.39% 27033 0.40% 3742954 1.83% 12 0.01% llf531039.crawl.yahoo.net
10 28048 0.38% 26034 0.39% 3830731 1.87% 16 0.01% llf520033.crawl.yahoo.net
11 27665 0.37% 12165 0.18% 127542 0.06% 604 0.29% 80.84.162.233
12 27389 0.37% 20745 0.31% 2945766 1.44% 158 0.08% llf531191.crawl.yahoo.net
13 26676 0.36% 20480 0.30% 300203 0.15% 223 0.11% cpe-24-195-238-205.nycap.res.rr.com
14 17669 0.24% 16143 0.24% 2176251 1.06% 137 0.07% llf531092.crawl.yahoo.net
15 15981 0.21% 15636 0.23% 541394 0.26% 11 0.01% crawl-17.cuill.com
16 14689 0.20% 13433 0.20% 169835 0.08% 168 0.08% s0106001ee59d71de.cg.shawcable.net
17 12620 0.17% 11607 0.17% 1494148 0.73% 4 0.00% llf531027.crawl.yahoo.net
18 8887 0.12% 1499 0.02% 36029 0.02% 37 0.02% pool-98-111-94-171.sttlwa.fios.verizon.net
19 8594 0.12% 8594 0.13% 150942 0.07% 1 0.00% aaoc167.neoplus.adsl.tpnet.pl
20 8431 0.11% 8122 0.12% 87981 0.04% 192 0.09% static.unknown.charter.com
21 7803 0.10% 6250 0.09% 112882 0.06% 14 0.01% 38.103.63.60
22 7614 0.10% 5902 0.09% 246890 0.12% 267 0.13% 78.26.179.228
23 7118 0.10% 3835 0.06% 83975 0.04% 108 0.05% cpe-24-193-155-110.nyc.res.rr.com
24 6980 0.09% 6477 0.10% 590767 0.29% 50 0.02% llf520138.crawl.yahoo.net
25 6959 0.09% 3984 0.06% 60008 0.03% 131 0.06% c-76-108-163-193.hsd1.fl.comcast.net
26 6663 0.09% 6283 0.09% 76343 0.04% 108 0.05% d216-232-252-65.bchsia.telus.net
27 6273 0.08% 1672 0.02% 32458 0.02% 64 0.03% 6532196hfc186.tampabay.res.rr.com
28 6123 0.08% 6122 0.09% 104067 0.05% 2 0.00% aamx123.neoplus.adsl.tpnet.pl
29 5732 0.08% 4023 0.06% 306661 0.15% 61 0.03% 76-240-16-193.lightspeed.tukrga.sbcglobal.net
30 5350 0.07% 3839 0.06% 47852 0.02% 54 0.03% 216-65-163-249.yourlink.ca

Top 10 of 138500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316292 4.25% 258511 3.83% 16122157 7.89% 8 0.00% crawl-66-249-71-233.googlebot.com
2 314537 4.23% 256484 3.80% 15938497 7.80% 9 0.00% crawl-66-249-71-232.googlebot.com
3 314887 4.23% 256831 3.80% 15923335 7.79% 8 0.00% crawl-66-249-71-231.googlebot.com
4 5164 0.07% 5161 0.08% 4353516 2.13% 1503 0.73% 208.88.17.163
5 28048 0.38% 26034 0.39% 3830731 1.87% 16 0.01% llf520033.crawl.yahoo.net
6 29159 0.39% 27033 0.40% 3742954 1.83% 12 0.01% llf531039.crawl.yahoo.net
7 3898 0.05% 3891 0.06% 3267258 1.60% 1132 0.55% 208.88.17.164
8 64521 0.87% 53286 0.79% 2956891 1.45% 243 0.12% crawl9.dotnetdotcom.org
9 27389 0.37% 20745 0.31% 2945766 1.44% 158 0.08% llf531191.crawl.yahoo.net
10 77335 1.04% 64063 0.95% 2290791 1.12% 7 0.00% crawl-66-249-73-52.googlebot.com

Top 30 of 28899 Total Referrers
# Hits Referrer
1 1942431 26.12% - (Direct Request)
2 62354 0.84% http://www.google.com/search
3 25037 0.34% http://www.colorright.com/pro-white-balance-review
4 8530 0.11% http://www.google.co.uk/search
5 6128 0.08% http://209.85.129.132/search
6 5554 0.07% http://www.google.ca/search
7 5055 0.07% http://74.125.95.132/search
8 4461 0.06% http://luminous-landscape.com/forum/index.php
9 4373 0.06% http://209.85.173.132/search
10 4295 0.06% http://74.125.47.132/search
11 4294 0.06% http://74.125.77.132/search
12 3929 0.05% http://www.colorright.com/how-to
13 3624 0.05% http://74.125.45.132/search
14 2569 0.03% http://images.google.com/imgres
15 2497 0.03% http://www.google.com.au/search
16 2313 0.03% http://www.google.de/search
17 2230 0.03% http://search.live.com/results.aspx
18 2177 0.03% http://209.85.229.132/search
19 2056 0.03% http://74.125.43.100/translate_c
20 1993 0.03% http://forum.yorkbbs.ca/showtopic-1386953.aspx
21 1770 0.02% http://www.google.nl/search
22 1641 0.02% http://209.85.135.104/translate_c
23 1639 0.02% http://colorright.com/pro-white-balance-review
24 1580 0.02% http://74.125.43.113/translate_c
25 1562 0.02% http://milf-hunter.badybody.com/
26 1517 0.02% http://www.google.it/search
27 1404 0.02% http://www.google.fr/search
28 1381 0.02% http://74.125.43.102/translate_c
29 1351 0.02% http://66.102.9.104/translate_c
30 1321 0.02% http://74.125.43.101/translate_c

Top 20 of 44372 Total Search Strings
# Hits Search String
1 594 0.85% underage models
2 414 0.59% prophoto
3 262 0.37% photoshop cs4 extract
4 232 0.33% canon 5d manual
5 210 0.30% underage model
6 169 0.24% cs4 extract
7 162 0.23% front focus
8 149 0.21% extract photoshop cs4
9 137 0.20% copyright symbol in photoshop
10 117 0.17% photography contracts
11 111 0.16% pcmcia speed
12 97 0.14% best monopod
13 96 0.14% nef converter
14 93 0.13% aperture 3
15 89 0.13% aps-h
16 89 0.13% canon d90
17 89 0.13% extract in photoshop cs4
18 89 0.13% softbox vs umbrella
19 84 0.12% pro photo
20 71 0.10% free photoshop elements actions

Top 15 of 13476 Total User Agents
# Hits User Agent
1 1057202 14.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 600707 8.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
3 304216 4.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27
4 243221 3.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
5 228950 3.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
6 157386 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 151839 2.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 139643 1.88% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
9 131916 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 115021 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 92434 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
12 63318 0.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1
13 62554 0.84% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1
14 62550 0.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 59542 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0

Usage by Country for January 2009

Top 30 of 157 Total Countries
# Hits Files KBytes Country
1 2470245 33.22% 2131992 31.55% 81502018 39.88% commercial (.com)
2 2415518 32.48% 2238299 33.13% 60666315 29.69% network (.net)
3 939190 12.63% 863309 12.78% 24286608 11.88% unresolved
4 146436 1.97% 138930 2.06% 3009225 1.47% United Kingdom
5 127304 1.71% 120610 1.79% 3048564 1.49% Canada
6 110352 1.48% 106204 1.57% 2139455 1.05% Australia
7 108732 1.46% 101985 1.51% 2863110 1.40% Netherlands
8 86060 1.16% 73031 1.08% 3226141 1.58% organizations (.org)
9 77040 1.04% 73832 1.09% 1543447 0.76% Germany
10 72918 0.98% 71016 1.05% 1573687 0.77% Poland
11 71386 0.96% 68853 1.02% 2100848 1.03% Italy
12 50410 0.68% 49587 0.73% 960541 0.47% US educational (.edu)
13 43854 0.59% 42201 0.62% 2369302 1.16% Japan
14 40046 0.54% 38883 0.58% 583957 0.29% Belgium
15 40040 0.54% 38751 0.57% 1275034 0.62% France
16 34547 0.46% 33343 0.49% 967779 0.47% Finland
17 33573 0.45% 31271 0.46% 1095874 0.54% Brazil
18 30750 0.41% 29905 0.44% 726051 0.36% Switzerland
19 29779 0.40% 29284 0.43% 720973 0.35% Sweden
20 27222 0.37% 25634 0.38% 322056 0.16% Denmark
21 26880 0.36% 26016 0.39% 1118342 0.55% Norway
22 21801 0.29% 21278 0.31% 385546 0.19% Greece
23 20988 0.28% 18657 0.28% 342916 0.17% Russia
24 20927 0.28% 20394 0.30% 555244 0.27% Hungary
25 19860 0.27% 18827 0.28% 184779 0.09% Indonesia
26 19229 0.26% 18994 0.28% 295103 0.14% New Zealand
27 18326 0.25% 17631 0.26% 207196 0.10% India
28 17180 0.23% 16517 0.24% 159483 0.08% Mexico
29 17141 0.23% 16699 0.25% 197205 0.10% Singapore
30 16962 0.23% 16131 0.24% 329029 0.16% Portugal


Generated by Webalizer Version 2.01