
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 259523 | 229624 | 44731 | 5851 | 80319 | 75420561 | 111179 | 849895 | 4362867 | 4930943 |
| Jul 2008 | 266476 | 227455 | 64160 | 6162 | 129194 | 136113559 | 191036 | 1988979 | 7051126 | 8260759 |
| Jun 2008 | 260692 | 226604 | 52973 | 6673 | 133013 | 121762890 | 200213 | 1589198 | 6798138 | 7820773 |
| May 2008 | 300665 | 257397 | 61619 | 9867 | 150961 | 128176825 | 305899 | 1910218 | 7979326 | 9320630 |
| Apr 2008 | 236350 | 200853 | 46383 | 9740 | 108299 | 89391890 | 292200 | 1391500 | 6025619 | 7090518 |
| Mar 2008 | 285230 | 229362 | 82581 | 13351 | 116564 | 115191376 | 413904 | 2560022 | 7110224 | 8842134 |
| Feb 2008 | 281453 | 231775 | 64552 | 7853 | 108876 | 102869000 | 227747 | 1872030 | 6721488 | 8162161 |
| Jan 2008 | 297824 | 251042 | 82139 | 10865 | 123263 | 237839336 | 336817 | 2546323 | 7782320 | 9232546 |
| Dec 2007 | 329145 | 272543 | 84996 | 10303 | 117093 | 309481062 | 319407 | 2634906 | 8448842 | 10203511 |
| Nov 2007 | 286938 | 226493 | 93538 | 10645 | 93303 | 184765955 | 319364 | 2806164 | 6794802 | 8608151 |
| Oct 2007 | 257891 | 201308 | 89213 | 8160 | 87896 | 160563453 | 252975 | 2765613 | 6240570 | 7994637 |
| Sep 2007 | 270755 | 223455 | 61558 | 7133 | 87903 | 209844256 | 213990 | 1846753 | 6703657 | 8122651 |
| Totals | 1871420163 | 3184731 | 24761601 | 82018979 | 98589414 | |||||
| Generated by Webalizer Version 2.01 |